RESULTS

2009-10




MYWAY
MYWA CHAMPIONSHIPS

AGE

WEIGHT

PLACE

NAME 

03-05 40 2ND ADEN WILLIAMS
03-05 55 1ST JIMMY COLLEY
01-02 58 2ND RAYMOND COLE
99-00 90 1ST GABE ELLIS
99-00 90 8TH ARRON GILMORE
97-98 75 8TH DEVEN PEREZ
95-96 138 1ST THOMAS GARTY


MMWA STATE
MMWA CHAMPIONSHIPS

AGE

WEIGHT

PLACE

NAME 

5-6 40 1ST ADEN WILLIAMS
5-6 55 4TH JIMMY COLLEY
7-8 58 2ND RAYMOND COLE
9-10 90 1ST GABE ELLIS
11-12 75 4TH DEVEN PEREZ
13-14 85 3RD KEAGAN MCQUEEN
13-14 130 4TH JIMMY VANNEST
13-14 138 1ST THOMAS GARTY
13-14 170 4TH JAKE ELLIS


BENTLEY

AGE

WEIGHT

PLACE

NAME 

7-8 64A 2ND COLE LOVERN
9-10 59 1ST STEVEN GARTY
11-12 100 2ND NATE NUTTER
13-14 100 3RD JACOB BEAVER


MYWAY REGIONALS
MYWAY REGIONALS

AGE

WEIGHT

PLACE

NAME 

03-05 40 1ST ADEN WILLIAMS
03-05 43 1ST KYLE WHITE
03-05 55 1ST JIMMY COLLEY
01-02 58 2ND RAYMOND COLE
01-02 64 6TH GARRETT WILLIAMS
01-02 67 4TH CANNON HALL
99-00 63 6TH HALEY HALL
99-00 90 1ST GABE ELLIS
99-00 90 2ND ARRON GILMORE
99-00 100 3RD TYLER JACOT
99-00 130 1ST AARON KEMP
97-98 75 2ND DEVEN PEREZ
97-98 105 3RD WESLEY ROOT
97-98 105 6TH NATE NUTTER
97-98 119 3RD HUNTER EVOY
95-96 114 2ND ANDREW GARTEN
95-96 130 1ST TYLER YOUNG
95-96 138 1ST THOMAS GARTY
95-96 138 5TH AUSTIN LARSEN
95-96 170 2ND JAKE ELLIS
94-95 148 5TH GABE STUART
91-93 218 1ST NATHAN HAYDEN


MMWA
MMWA REGIONALS

AGE

WEIGHT

PLACE

NAME 

5-6 40 1ST ADEN WILLIAMS
5-6 55 2ND JIMMY COLLEY
7-8 55 3RD DOMINIK DORTCH
7-8 58 2ND RAYMOND COLE
7-8 64 4TH GARRETT WILLIAMS
9-10 85 2ND BRIAN CASE
9-10 90 1ST ARRON GILMORE
9-10 90 2ND GABE ELLIS
9-10 110 3RD COLE STOMP
9-10 LT HWT 1ST AARON KEMP
11-12 75 3RD DEVEN PEREZ
11-12 85 4TH TRAVIS WILDFONG
13-14 85 3RD KEAGAN MCQUEEN
13-14 130 3RD JIMMY VANNEST
13-14 138 1ST THOMAS GARTY
13-14 170 1ST JAKE ELLIS


MT MORRIS

AGE

WEIGHT

PLACE

NAME 

9-10 85A 1ST BRIAN CASE
9-10 90B 2ND ARRON GILMORE
13-14 130 2ND JAMES VANNEST
13-14 138 1ST THOMAS GARTY


Kearsley - MMWA
Kearsley

AGE

WEIGHT

PLACE

NAME 

5-6 43A 3RD KYLE WHITE
7-8 58B 2ND DOMINIK DORTCH
7-8 61A 2ND RAYMOND COLE
7-8 64B 2ND COLE LOVERN
9-10 90 2ND ARRON GILMORE
9-10 100 2ND TYLER JACOT
9-10 110 2ND COLE STOMP
11-12 85A 1ST TRAVIS WILDFONG
11-12 105 3RD MITCHELL WHITAKER
13-14 80 1ST DEVEN PEREZ
13-14 85 1ST KEAGAN MCQUEEN
13-14 138 1ST THOMAS GARTY


MILLINGTON
MILLINGTON

AGE

WEIGHT

PLACE

NAME 

5-6 46A 3RD ELIAS ASCENCIO
5-6 52A 2ND ZAKARIAH DEHAVEN
9-10 71A 1ST HUNTER WIENANDT


VASSAR

AGE

WEIGHT

PLACE

NAME 

9-10 90 3RD KANE SYMONS


BATTLE CATS

AGE

WEIGHT

PLACE

NAME 

5-6 40 2ND ADEN WILLIAMS


IMLAY CITY
Open

AGE

WEIGHT

PLACE

NAME 

01-02 61 / 64 4TH COLE LOVERN
99-00 75 / 80 2ND CHASE FLOOD
99-00 95/100 2ND TYLER JACOT

Novice

AGE

WEIGHT

PLACE

NAME 

99-00 75 1ST PHILLIP STOCK


CARMAN AINSWORTH
CARMAN AINSWORTH

AGE

WEIGHT

PLACE

NAME 

5-6 46C 3RD ELIAS ASCENCIO
9-10 71B 1ST HUNTER WIENANDT
9-10 80B 1ST CHASE FLOOD
13-14 85 1ST KEAGAN MCQUEEN


LAPEER

AGE

WEIGHT

PLACE

NAME 

7-8 55B 2ND DOMINIK DORTCH
7-8 61A 1ST RAYMOND COLE
7-8 64B 3RD CAMDEN MARSHALL
9-10 59 2ND STEVEN GARTY
9-10 110A 3RD COLE STOMP
11-12 80B 2ND TRAVIS WILDFONG
11-12 105 3RD MITCHELL WHITAKER
13-14 80 2ND DEVEN PEREZ


CORUNNA

AGE

WEIGHT

PLACE

NAME 

7-8 61B 2ND RAYMOND COLE
9-10 59 3RD STEVEN GARTY
9-10 90A 1ST GABE ELLIS
9-10 110 2ND TYLER JACOT
11-12 75B 1ST DEVEN PEREZ
13-14 170 1ST JAKE ELLIS




PERRY RAMPAGE

AGE

WEIGHT

PLACE

NAME 

5-6 49B 3RD DONOVAN HARRINGTON


NEW LOTHROP
NEW LOTHROP

AGE

WEIGHT

PLACE

NAME 

5-6 40 1ST ADEN WILLIAMS
5-6 55 1ST JIMMY COLLEY

HOLLY

AGE

WEIGHT

PLACE

NAME 

7-8 61A 1ST RAYMOND COLE
9-10 59 2ND STEVEN GARTY
9-10 90A 1ST ARRON GILMORE
9-10 90B 1ST GABE ELLIS
9-10 110 3RD COLE STOMP
11-12 80B 2ND DEVEN PEREZ
13-14 138 1ST THOMAS GARTY
13-14 170 2ND JAKE ELLIS


HARTLAND
HARTLAND

AGE

WEIGHT

PLACE

NAME 

9-10 90B 1ST ARRON GILMORE


BENDLE

AGE

WEIGHT

PLACE

NAME 

9-10 71A 3RD HUNTER WIENANDT
13-14 85 1ST KEAGAN MCQUEEN

CARO
CARO

AGE

WEIGHT

PLACE

NAME 

7-8 61B 1ST RAYMOND COLE
7-8 67A 3RD GARRETT WILLIAMS
9-10 59 3RD STEVEN GARTY
9-10 90 1ST ARRON GILMORE


Kearsley
Kearsley
Novice

AGE

WEIGHT

PLACE

NAME 

03-05 43 1ST KYLE WHITE
99-00 75 1ST PHILLIP STOCK
99-00 80 1ST CHASE FLOOD

Open

AGE

WEIGHT

PLACE

NAME 

03-05 40 1ST ADEN WILLIAMS
03-05 52/55 3RD JIMMY COLLEY
01-02 64 3RD COLE LOVERN
99-00 85 3RD BRIAN CASE
97-98 105/112 4TH NATE NUTTER
94-96 130/138 2ND AUSTIN LARSEN


FENTON
FENTON

AGE

WEIGHT

PLACE

NAME 

5-6 40 1ST ADEN WILLIAMS
5-6 55 3RD JIMMY COLLEY
7-8 58A 1ST RAYMOND COLE
9-10 59 2ND STEVEN GARTY
9-10 85B 1ST BRIAN CASE

LAKE FENTON

AGE

WEIGHT

PLACE

NAME 

9-10 80A 2ND CHASE FLOOD

DAVISON WC
DAVISON W.C.

AGE

WEIGHT

PLACE

NAME 

5-6 40 1ST ADEN WILLIAMS
5-6 49 3RD DONOVAN HARRINGTON
5-6 55 1ST JIMMY COLLEY
7-8 61 1ST RAYMOND COLE
7-8 67A 3RD GARRETT WILLIAMS
9-10 59 2ND STEVEN GARTY
9-10 90 1ST ARRON GILMORE
9-10 100 2ND TYLER JACOT
9-10 110 3RD COLE STOMP
11-12 75B 2ND DEVEN PEREZ
11-12 80A 3RD ASHTON LANGE
11-12 80B 3RD TRAVIS WILDFONG
11-12 119 1ST DOMINIC SUTERMEISTER
13-14 114A 2ND ANDREW GARTEN
13-14 130B 1ST JIMMY VANNEST
13-14 138 1ST THOMAS GARTY
13-14 170 3RD JAKE ELLIS


Ortonville
Ortonville
NOVICE

AGE

WEIGHT

PLACE

NAME 

99-00 71 3rd PHILIP STOCK
99-00 71 4TH HUNTER WIENANDT
94-96 114/122 4TH KYLE WHEELER

ATTACK
OPEN

AGE

WEIGHT

PLACE

NAME 

03-05 40/43 2ND ADEN WILLIAMS
01-02 55 1ST DOMINICK DORTCH
01-02 65 1ST RAYMOND COLE
01-02 64 2ND CAMDEN MARSHALL
01-02 64 3RD COLE LOVERN
01-02 67 3RD GARRETT WILLIAMS
99-00 51/55 3RD MICHAEL GARTEN
99-00 80 3RD CLAY KIDDER
99-00 85 3RD BRIAN CASE
99-00 90 1ST ARRON GILMORE
99-00 100 3RD TYLER JACOT
99-00 110 2ND COLE STOMP
99-00 130 3RD AARON KEMP
99-00 130 4TH CALVIN ADAMS
97-98 80/85 4TH ASHTON LANGE
97-98 100/105 4TH MITCHELL WHITAKER
97-98 112/119 4TH TYLER HOLMES
94-96 107/114 3RD ANDREW GARTEN
94-96 122 4TH KYLE WHEELER
94-96 130/138 1ST THOMAS GARTY
94-96 130/138 4TH AUSTIN LARSEN
94-96 155 3RD DUSTIN POSZYWAK
94-96 170 2ND JAKE ELLIS
94-96 170 3RD ELLIS SMITH

NOVICE

AGE

WEIGHT

PLACE

NAME 

03-05 43 2ND KYLE WHITE
01-02 58 2ND ETHAN LIVINGSTON
01-02 64/67 2ND CANNON HALL
99-00 63/67 1ST HALEY HALL
99-00 75/80 1ST CHASE FLOOD


CARDINAL BRAWL DUALS

MIDDLESCHOOL
1ST DAVISON
2ND HARTLAND
3RD ALMA

ELEMENTARY
1ST HARTLAND
2ND KEARSLEY
3RD DAVISON


BRIGHTON - MYWAY

AGE

WEIGHT

PLACE

NAME 

01-02 67 / 72 4TH CANNON HALL
99-00 63 3RD HALEY HALL
99-00 85 / 90 1ST GABE ELLIS
99-00 130 1ST AARON KEMP
97-98 119 1ST HUNTER EVOY


CHESANING

AGE

WEIGHT

PLACE

NAME 

5-6 49A 3RD DONOVAN HARRINGTON

FLUSHING
FLUSHING

AGE

WEIGHT

PLACE

NAME 

5-6 55 1ST JIMMY COLLEY
7-8 61 2ND RAYMOND COLE
9-10 59 2ND STEVEN GARTY
9-10 90 1ST ARRON GILMORE
9-10 90 3RD KANE SYMONS
11-12 100 3RD MITCHELL WHITAKER


BIRCH RUN

AGE

WEIGHT

PLACE

NAME 

5-6 64 1ST GABRIEL SMITH
13-14 85-95 3RD JACOB BEAVER

Goodrich

Goodrich

AGE

WEIGHT

PLACE

NAME 

7-8 55B 1ST DOMINIK DORTCH
7-8 61A 3RD RAYMOND COLE
7-8 64B 3RD CAMDEN MARSHALL
9-10 59 3RD STEVEN GARTY
9-10 90A 1ST GABE ELLIS
9-10 90B 1ST ARRON GILMORE
9-10 100 3RD TYLER JACOT
9-10 110 2ND COLE STOMP
9-10 Lt. HWT 3RD AARON KEMP
11-12 85B 1ST TRAVIS WILDFONG
13-14 114 3RD ANDREW GARTEN
13-14 170 2ND JAKE ELLIS

NORTH BRANCH 

NORTH BRANCH

AGE

WEIGHT

PLACE

NAME 

5-6 55 1ST JIMMY COLLEY
9-10  51 2ND MICHAEL GARTEN 
13-14  138A 1ST THOMAS GARTY

Swartz Creek

SWARTZ CREEK

AGE

WEIGHT

PLACE

NAME 

5-6 52C 3RD ZAKARIAH DEHAVEN
5-6 64 2ND GABRIEL SMITH

MT MORRIS

AGE

WEIGHT

PLACE

NAME 

7-8 58A 2ND RAYMOND COLE
7-8 58B 2ND DOMINIK DORTCH
7-8 64B 3RD CAMDEN MARSHALL
9-10 55B 3RD MICHAEL GARTEN
9-10 85A 2ND BRIAN CASE
9-10 90B 1ST GABE ELLSI
9-10 110A 2ND COLE STOMP
11-12 80A 2ND TRAVIS WILDFONG
13-14 114 2ND ANDREW GARTEN
13-14 130 1ST JAMES VANNEST
13-14 138 1ST THOMAS GARTY
13-14 170 1ST JAKE ELLIS

Spartan Country

Spartan Country

AGE

WEIGHT

PLACE

NAME 

03-05 40 2ND ADEN WILLIAMS
03-05 55 2ND JIMMY COLLEY
99-00 51 5TH MIKE GARTEN
94-96 114 3RD ANDREW GARTEN
     

GRIZZLY GROWL

GRIZZLY GROWL

AGE

WEIGHT

PLACE

NAME 

03-05 40 2ND ADEN WILLIAMS
03-05 58 2ND JIMMY COLLEY
01-02 61 2ND RAYMOND COLE
99-00 47 1ST MIKE GARTEN
99-00 59  4TH STEVEN GARTY
99-00 85 2ND BRIAN CASE
97-98 80 2ND DEVEN PEREZ
97-98 80 4TH TRAVIS WILDFONG
94-96 114A 2ND ANDREW GARTEN
94-96 138 1ST THOMAS GARTY

Top Hat

TOP HAT

AGE

WEIGHT

PLACE

NAME 

03-04 40 1ST ADEN WILLIAMS
03-04 60 3RD JIMMY COLLEY
99-00 90 2ND GABE ELLIS
94-96 138 1ST THOMAS GARTY
94-96 170 2ND JAKE ELLIS

Ford Falcons

Ford Falcon

AGE

WEIGHT

PLACE

NAME 

97-98 80 1st Deven Perez
94-96 138 1st Thomas Garty

 

INSPIRATIONAL
The difference between the possible and

        the impossible lies in the man's

                    determination.

                               - Tommy Lasorda 

ASSOCIATIONS
MMWA
MYWAY
NUWAY
BORDERWARS
MUSAW
LATEST NEWS
MS New Lothrop Champs
Thank You Collegiates
2009 MS Champions
New MYWAY Age Groups
Scholarship
HALL of Fame
UPCOMING EVENTS
 
 
TOURNAMENT RESULTS
MYWAY - State Finals
MMWA - State Finals
Bentley - Non-Qualifier
MYWAY Regionals
MMWA Regionals
Mt Morris
Kearsley
Millington - Novice
Vassar
Battlecats
Imlay City - MYWAY
C.A. Cavalier - Novice
Lapeer
Corunna
Perry - Novice
New Lothrop
Holly
Hartland
Bendle - Novice
Caro
Kearsley - MYWAY
Fenton
Ortonville - MYWAY
Lake Fenton - Novice
Davison W.C.
Attack - MYWAY
Attack - Team Duals
Goodrich
Birch Run - Novice
Brighton - MYWAY
Flushing Raiders
Chesaning - Novice
Mt Morris
North Branch
Swartz Creek - Novice
Spartan Country
Grizzly Growl
Top Hat
Ford Falcon